|
Product Description
Backing bearings have been specially developed for cold rolling
mills of the cluster type, but can also be used for other
applications, e.g. straightening or bending machines.
Backing bearings are roller bearings having a particularly
thick-walled outer ring and can be mounted on stationary support
shafts to form back-up or straightening rolls. The forces from the
work rolls are transmitted via the support shaft and a system of
support saddles to the roll or machine stands.
Backing bearings for cluster mills are produced in many designs but
are generally based on double or three-row cylindrical roller
bearings. Single row needle roller bearing and double row tapered
roller bearing designs are also available. The logarithmic contact
profile between rollers and raceways produces a vastly improved
stress distribution under all load conditions as well as when the
bearing is misaligned under load. An optimised finish on all
surfaces in contact serves to enhance lubrication conditions.
Backing bearings for cluster cold rolling mills d 70 – 180 mm lists
Dimensions | Mass | Designation | Design | |||||||||
d | D | H | B | C | d1, F | D1, E | rmin | K | N1) | |||
mm | – | kg | – | – | ||||||||
70 | 160 | 44,98 | 90 | 90 | 82,8 | 108,8 | 1 | 5 | 2¥4 | 10,5 | 315268 B | 1 |
160 | 44,98 | 90 | 90 | 82,8 | 108,8 | 1 | 5 | 2¥4 | 12 | 315268 BC | 2 | |
165 | 47,5 | 120 | 118 | 90 | 110 | 1,5 | 5 | 1 | 14,5 | BCZ-0510 | 3 | |
165 | 47,5 | 120 | 118 | 90 | 110 | 1,5 | 5 | 1¥1 | 14,6 | BCZ-0503 AA | 3 | |
90 | 220 | 64,98 | 120 | 120 | 130 | 149 | 1,1 | 5 | 2¥6 | 30 | 316737 AB | 4 |
220 | 64,98 | 120 | 120 | 130 | 149 | 1,1 | 5 | 2¥6 | 26,5 | 316737 AC | 5 | |
220,02 | 65 | 96 | 94 | 120 | 150 | 2,3 | 6 | 6 | 20,5 | BCZ-0508 | 6 | |
220,02 | 65 | 120 | 119 | 119 | 177 | 2 | 6 | 6 | 26 | BCZ-0507 | 7 | |
220,02 | 65 | 122 | 119 | 117,5 | 177 | 2 | 6 | 6 | 26,74 | BCZ-0512 | 9 | |
100 | 225 | 62,48 | 120 | 120 | 120,3 | 156,3 | 1,1 | 5 | 2¥6 | 28 | 315018 A | 1 |
225 | 62,48 | 120 | 120 | 120,3 | 156,3 | 1,1 | 5 | 2¥6 | 24,5 | 315018 C | 2 | |
225 | 62,5 | 120 | 118 | 130 | 183 | 2,3 | - | - | 26,1 | BC2B 326495 A/HB1 | 8 | |
225 | 62,5 | 120 | 120 | 131 | 145 | 2 | - | - | 27,7 | BCZ-0513 | 8 | |
225 | 62,47 | 80 | 80 | 120,3 | 156,3 | 1,1 | 5 | 6 | 20,6 | BCZ-0514 | 10 | |
225 | 62,48 | 120 | 118 | 128,5 | 182,2 | 0,5 | 5 | 1 | 27 | BCZ-0509 | 9 | |
110 | 260 | 74,98 | 98 | 98 | 134 | 190 | 1 | 6 | 6 | 31 | BC2B 322564 | 10 |
260 | 74,98 | 110 | 109 | 145 | 220 | 1 | 6 | 6 | 33,5 | BCZ-0504 | 11 | |
130 | 300 | 84,97 | 172,64 | 172,64 | 159,4 | 218,4 | 2,7 | 8 | 2¥6 | 72,5 | 314833 B | 2 |
300 | 84,97 | 172,64 | 172,64 | 159,4 | 218,4 | 2,7 | 8 | 2¥6 | 72,5 | 314833 BC | 2 | |
300 | 84,97 | 160 | 159,5 | 159,4 | 218,4 | 2,7 | 6,5 | 2¥6 | 66,6 | 319028 A/HA2 | 2 | |
300,02 | 84,99 | 132 | 129 | 204 | 3 | 8 | 6 | 49 | BCZ-0517 A | 11 | ||
180 | 406,42 | 113,16 | 171,04 | 171,04 | 217,3 | 293,4 | 1,1 | 8 | 2¥6 | 120 | 316388 AB | 12 |
406,42 | 113,16 | 217 | 217 | 217,3 | 293,4 | 1,1 | 8 | 2¥6 | 165 | 315020 AB | 12 | |
406,42 | 113,16 | 224 | 224 | 217,3 | 293,4 | 1,1 | 8 | 2¥6 | 170 | 315515 AB | 12 |
The accuracy list
d | Δdmp | Δds | Vdp | Vdmp | ΔBs | ΔB1s | VBs | Kia | Sd | Sia1) | ||||||
mm | μm | μm | μm | μm | μm | μm | μm | μm | μm | μm | ||||||
- | 2,5 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 0 | -40 | 0 | -250 | 2,5 | 2,5 | 3 | 3 |
2,5 | 10 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 0 | -40 | 0 | -250 | 2,5 | 2,5 | 3 | 3 |
10 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 0 | -80 | 0 | -250 | 2,5 | 2,5 | 3 | 3 |
18 | 30 | 0 | -5 | 0 | -5 |
![]() |
Sendzimir Back - up Backing Bearing for Rolling Mill Cylindrical Roller Bearing BCZ 0517 A Images |